Type | Paid by | When | Cost |
---|---|---|---|
Account opening - project developer / proponent | N/A | N/A | Free |
Account opening - corporate end user | Corporate end user Account holder | Before account opening | £400 for businesses £200 for non-governmental organisations |
Account opening - trader or retail aggregator | Trader or retail aggregator Account holder | Before account opening | £750 |
Annual account management - trader or retail aggregator | Trader or retail aggregator Account holder | Annually on anniversary of account opening | £750 |
Registry fees

Account fees
Fees at validation
Type | Paid by | When | Cost |
---|---|---|---|
Pending Issuance Unit issuance | Project developer | At validation | £0.15 per unit (of which £0.10 per unit funds Scottish Forestry to support the code) |
Fees at verification
There is always a minimum fee of £100 at verification, even when no units are being issued or converted. If projects are grouped, the minimum fee of £100 will be applied at the group level.
If the combined cost of any Pending Issuance Unit issuance, conversion and Woodland Carbon Unit issuance is more than £100, the charge will be based on the issuance and conversion fees.
For example, if the total cost of conversion and issuance is £80, you will be charged £100. If the total cost of conversion and issuance is £120 you will be charged £120.
Type | Paid by | When | Cost |
---|---|---|---|
Verification | Project developer | At each verification | Minimum fee £100 (of which £50 funds Scottish Forestry to support the code) |
Converting Pending Issuance Units to Woodland Carbon Units | Project developer | At each verification | £0.10 per unit for higher volumes (of which £0.05 per unit funds Scottish Forestry to support the code) |
Pending Issuance Unit issuance | Project developer | At verification if further Pending Issuance Units are issued | £0.15 per unit for higher volumes (of which £0.10 per unit funds Scottish Forestry to support the code) |
Woodland Carbon Unit issuance (new Woodland Carbon Units issued at verification, without prior Pending Issuance Unit issuance) | Project developer | At each verification | £0.15 per unit for higher volumes (of which £0.10 per unit funds Scottish Forestry to support the code) |
Administrative fees
Type | Paid by | When | Cost |
---|---|---|---|
Reinstating units assigned or retired in error (reported within 72 hours of assignment/ retirement with evidence to confirm the error) | Account holder who instigated the assignment or retirement | As required | £90 for up to 10 blocks of credits |